Market Snapshot
Active residential listings as of September 13, 2026
| Area | Median price | Low | High | Active listings | Detached | Attached | Apartment |
|---|---|---|---|---|---|---|---|
| Calgary | $555,000 | $99,900 | $10,750,000 | 6,820 | 3,132 | 1,733 | 1,955 |
| Okotoks | $585,000 | $215,000 | $2,485,000 | 131 | 79 | 31 | 21 |
| Airdrie | $564,900 | $155,000 | $2,990,000 | 529 | 321 | 167 | 41 |
| Cochrane | $587,900 | $239,900 | $1,988,000 | 356 | 188 | 149 | 19 |
| High River | $550,000 | $186,000 | $1,499,900 | 67 | 40 | 22 | 5 |
| Diamond Valley | $568,948 | $224,000 | $939,900 | 38 | 26 | 5 | 7 |
Attached includes townhouses, semi-detached, and duplexes. Figures are based on currently active residential MLS® listings and change as homes list and sell. Data provided under license by Pillar 9™.
